For your convenience we’ve provided a general size chart. Please note garment sizes may vary depending on the style and fit of the item. If you’re unsure of the fit please do not hesitate to contact our customer service team.
All sizes are based on standard Australian size chart.
How to measure

Height
Measure from the top of the toes to the top of the head.
Chest
Measure around the armpits, around the shoulder blades, and back to the front.
Waist
Measure around the narrowest part of the waistline, which is located above the belly button and below the rib cage.
Hip
Start on hip and wrap the tape measure around the top of the rear, around the other hip, and back to where you started.
Baby 0 – 2 years
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 000/0-3m | 24.5 | 18.3 | 19 | 20 |
| 00/3-6m | 27 | 19 | 20 | 20.5 |
| 0/6-12m | 30 | 19.5 | 20.5 | 21 |
| 1/12-18m | 33 | 21 | 21 | 22 |
| 2/18-24m | 35.5 | 21.5 | 22 | 23 |
| 3/24-36m | 39 | 23 | 20.8 | 23.6 |
| (inch) | ||||
Girls 4-16
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 4 | 24.5 | 24 | 21.6 | 24 |
| 5 | 45 | 24 | 22 | 25 |
| 6 | 47 | 25 | 23.5 | 26 |
| 7 | 49 | 26 | 24 | 27 |
| 8 | 52 | 27.2 | 24 | 28 |
| 10 | 57 | 28 | 25 | 31 |
| 12 | 59 | 30 | 26 | 31 |
| 14 | 61 | 31 | 27 | 33 |
| 16 | 63 | 32 | 28 | 34 |
| (inch) | ||||
Girls Heels
| Size | IN | AUS |
|---|---|---|
| 24 | 6.38 | 8 |
| 25 | 6.65 | 8.5-9 |
| 26 | 6.89 | 9.5 |
| 27 | 7.17 | 10-10.5 |
| 28 | 7.40 | 11 |
| 30 | 7.68 | 12.5 |
| 31 | 7.95 | 13-13.5 |
| 32 | 8.19 | 1 |
| 33 | 8.35 | 1.5-2 |
| 34 | 8.70 | 2.5-3 |
| 35 | 8.98 | 3.5-4 |
| 36 | 9.25 | 4-4.5 |
| 37 | 9.49 | 5-5.5 |
| 38 | 9.76 | 6-6.5 |
| 39 | 10 | 7-8 |
Girls Ballet Flat
| Size | IN | AUS |
|---|---|---|
| 24 | 6.38 | 8 |
| 25 | 6.65 | 8.5-9 |
| 26 | 6.89 | 9.5 |
| 27 | 7.17 | 10-10.5 |
| 28 | 7.40 | 11 |
| 30 | 7.68 | 12.5 |
| 31 | 7.95 | 13-13.5 |
| 32 | 8.19 | 1 |
| 33 | 8.35 | 1.5-2 |
| 34 | 8.70 | 2.5-3 |
| 35 | 8.98 | 3.5-4 |
| 36 | 9.25 | 4-4.5 |
| 37 | 9.49 | 5-5.5 |
| 38 | 9.76 | 6-6.5 |
| 39 | 10 | 7-8 |
Baby Shoes
| Size | IN | AUS |
|---|---|---|
| 0-6M | 4.33 | 0-6 MONTHS |
| 6-12M | 4.72 | 6-12 MONTHS |
| 12-18M | 5.12 | 12-18 MONTHS |
Baby hats (0 - 2 years)
| Size - One size fits all |
|---|
| 53 cm circumference |
Girls hats (3 - 14 years)
| Size - One size fits all |
|---|
| 53 cm circumference |
Girls waist belts
| Size | CM |
|---|---|
| S-M | 64 cm |
| M-L | 72 cm |
Girls jean belts
| Size | CM |
|---|---|
| S-M | 75 cm |
| M-L | 85 cm |
| End to end, excludes buckle | |
Cable Tights
| Size | Age | Height |
|---|---|---|
| XS | 0-6 months | 60-70cm |
| S | 6-12 months | 70-80cm |
| M | 1-2 years | 80-90cm |
| L | 2-4 years | 90-102cm |
| XL | 4-6 years | 102-116cm |
Opaque Tights
| Size | Age | Height |
|---|---|---|
| XS | 6-12 months | 65-75cm |
| S | 1-2 years | 75-80cm |
| M | 2-4 years | 80-90cm |
| L | 4-7 years | 90-105cm |
Lucille One Piece Swim (in)
| AU | Bust | Waist | Hip | |
|---|---|---|---|---|
| 4/5 | 20.07 | 19.68 | 20.07 | |
| 6/7 | 21.65 | 21.25 | 21.65 | |
| 8/10 | 24 | 22.83 | 24 | |
| 12/14 | 25.59 | 24 | 25.59 | |
| (cm) | ||||